Date Retail Wholesale
2021-10-18 Rs. 67 Rs. 57
2021-10-11 Rs. 65 Rs. 52
2021-10-04 Rs. 63 Rs. 59
2021-09-27 Rs. 58 Rs. 53
2021-09-20 Rs. 63 Rs. 53
2021-09-13 Rs. 64 Rs. 53
2021-08-30 - Rs. 55
2021-08-16 Rs. 60 Rs. 54
2021-08-09 Rs. 67 Rs. 55
2021-08-02 Rs. 67 Rs. 55
2021-07-26 Rs. 68 Rs. 56
2021-07-19 Rs. 68 Rs. 56
2021-07-12 Rs. 73 Rs. 57
2021-07-05 Rs. 73 Rs. 57
2021-06-28 Rs. 88 Rs. 75
2021-04-26 Rs. 95 Rs. 79
2021-04-19 Rs. 83 Rs. 69
2021-04-05 Rs. 83 Rs. 70
2021-03-29 Rs. 84 Rs. 70
2021-03-22 Rs. 88 Rs. 74
2021-03-15 Rs. 88 Rs. 77
2021-03-08 Rs. 83 Rs. 73
2021-03-01 Rs. 83 Rs. 62
2021-02-22 Rs. 83 Rs. 72
2021-02-15 Rs. 87 Rs. 72
2021-02-08 Rs. 88 Rs. 73
2021-02-01 - Rs. 75
2021-01-25 Rs. 95 Rs. 79
2020-10-26 Rs. 72 Rs. 67
2020-10-05 Rs. 73 Rs. 63