Date Retail Wholesale
2020-09-28 Rs. 69 Rs. 62
2020-09-21 Rs. 70 Rs. 63
2020-09-14 Rs. 65 Rs. 60
2020-09-07 Rs. 75 Rs. 55
2020-08-31 Rs. 65 Rs. 62
2020-08-24 Rs. 65 Rs. 58
2020-08-17 Rs. 63 Rs. 59
2020-08-10 Rs. 65 Rs. 57
2020-08-03 Rs. 62 Rs. 57
2020-07-27 Rs. 62 Rs. 56
2020-07-20 Rs. 63 Rs. 60
2020-07-13 Rs. 68 Rs. 60
2020-07-06 Rs. 68 Rs. 61
2020-06-29 Rs. 68 Rs. 61
2020-03-23 Rs. 75 Rs. 63
2020-03-16 Rs. 70 Rs. 60
2020-03-09 Rs. 70 Rs. 60
2020-03-02 Rs. 75 Rs. 63
2020-02-24 Rs. 78 Rs. 65
2020-02-17 Rs. 78 Rs. 65
2020-02-10 Rs. 69 Rs. 60
2020-02-03 Rs. 68 Rs. 54
2020-01-27 Rs. 62 Rs. 55
2020-01-20 Rs. 58 Rs. 49
2020-01-13 Rs. 56 Rs. 49
2020-01-06 Rs. 58 Rs. 49
2019-12-30 Rs. 55 Rs. 43
2019-12-26 - Rs. 44
2019-12-23 Rs. 58 Rs. 44
2019-12-19 - Rs. 44