Date Retail Wholesale
2021-10-25 Rs. 180 Rs. 145
2021-10-18 Rs. 190 Rs. 125
2021-10-11 Rs. 190 Rs. 110
2021-10-04 Rs. 150 Rs. 75
2021-09-27 Rs. 130 Rs. 75
2021-09-20 Rs. 130 Rs. 55
2021-09-13 Rs. 130 Rs. 48
2021-08-16 Rs. 150 Rs. 95
2021-08-09 Rs. 150 Rs. 115
2021-08-02 Rs. 150 Rs. 115
2021-07-26 Rs. 150 Rs. 105
2021-07-19 Rs. 160 Rs. 105
2021-07-12 Rs. 140 Rs. 90
2021-07-05 Rs. 150 Rs. 90
2021-06-28 Rs. 170 Rs. 90
2021-04-26 Rs. 170 Rs. 135
2021-04-19 Rs. 90 Rs. 40
2021-04-05 Rs. 150 Rs. 55
2021-03-29 Rs. 135 Rs. 90
2021-03-22 Rs. 130 Rs. 88
2021-03-15 Rs. 130 Rs. 75
2021-03-08 Rs. 120 Rs. 55
2021-03-01 Rs. 110 Rs. 55
2021-02-22 Rs. 110 Rs. 60
2021-02-15 Rs. 130 Rs. 60
2021-02-08 Rs. 135 Rs. 65
2021-02-01 Rs. 220 Rs. 150
2021-01-25 Rs. 220 Rs. 155
2021-01-11 - Rs. 100
2020-10-05 Rs. 170 Rs. 100