Date Retail Wholesale
2020-09-28 Rs. 180 Rs. 120
2020-09-21 Rs. 180 Rs. 120
2020-09-14 Rs. 180 Rs. 130
2020-09-07 Rs. 170 Rs. 105
2020-08-31 Rs. 170 Rs. 95
2020-08-24 Rs. 170 Rs. 95
2020-08-17 Rs. 170 Rs. 90
2020-08-10 Rs. 150 Rs. 80
2020-08-03 Rs. 110 Rs. 75
2020-07-27 Rs. 110 Rs. 45
2020-07-20 Rs. 90 Rs. 45
2020-07-13 Rs. 90 Rs. 38
2020-07-06 Rs. 70 Rs. 35
2020-06-29 Rs. 70 Rs. 35
2020-03-23 Rs. 130 Rs. 62
2020-03-16 Rs. 130 Rs. 70
2020-03-09 Rs. 130 Rs. 70
2020-03-02 Rs. 130 Rs. 62
2020-02-24 Rs. 150 Rs. 80
2020-02-17 Rs. 180 Rs. 90
2020-02-10 Rs. 210 Rs. 120
2020-02-03 Rs. 220 Rs. 125
2020-01-27 Rs. 180 Rs. 120
2020-01-20 Rs. 170 Rs. 90
2020-01-13 Rs. 220 Rs. 170
2020-01-06 Rs. 255 Rs. 155
2019-12-30 Rs. 270 Rs. 170
2019-12-26 - Rs. 130
2019-12-23 Rs. 220 Rs. 130
2019-12-16 Rs. 230 Rs. 180