Date Retail Wholesale
2021-10-25 Rs. 170 Rs. 120
2021-10-18 Rs. 155 Rs. 100
2021-10-11 Rs. 150 Rs. 105
2021-10-04 Rs. 130 Rs. 58
2021-09-27 Rs. 150 Rs. 55
2021-09-20 Rs. 150 Rs. 63
2021-09-13 Rs. 150 Rs. 78
2021-08-30 - Rs. 70
2021-08-16 Rs. 150 Rs. 85
2021-08-09 Rs. 160 Rs. 95
2021-08-02 Rs. 160 Rs. 98
2021-07-26 Rs. 170 Rs. 93
2021-07-19 Rs. 150 Rs. 95
2021-07-12 Rs. 130 Rs. 85
2021-07-05 Rs. 140 Rs. 75
2021-06-28 Rs. 170 Rs. 85
2021-04-26 Rs. 190 Rs. 65
2021-04-19 Rs. 110 Rs. 55
2021-04-05 Rs. 130 Rs. 70
2021-03-29 Rs. 145 Rs. 100
2021-03-22 Rs. 150 Rs. 105
2021-03-15 Rs. 170 Rs. 105
2021-03-08 Rs. 190 Rs. 135
2021-03-01 Rs. 170 Rs. 115
2021-02-22 Rs. 170 Rs. 125
2021-02-15 Rs. 190 Rs. 130
2021-02-08 Rs. 170 Rs. 110
2021-02-01 Rs. 170 Rs. 110
2021-01-25 Rs. 230 Rs. 170
2021-01-11 - Rs. 120