Date Retail Wholesale
2020-10-05 Rs. 130 Rs. 65
2020-09-28 Rs. 155 Rs. 105
2020-09-21 Rs. 155 Rs. 105
2020-09-14 Rs. 170 Rs. 105
2020-09-07 Rs. 190 Rs. 105
2020-08-31 Rs. 190 Rs. 105
2020-08-24 Rs. 210 Rs. 140
2020-08-17 Rs. 170 Rs. 120
2020-08-10 Rs. 150 -
2020-08-03 Rs. 130 Rs. 80
2020-07-27 Rs. 110 Rs. 65
2020-07-20 Rs. 110 Rs. 55
2020-07-13 Rs. 110 Rs. 48
2020-07-06 Rs. 110 Rs. 45
2020-06-29 Rs. 110 Rs. 65
2020-03-23 Rs. 90 Rs. 40
2020-03-16 Rs. 90 Rs. 40
2020-03-09 Rs. 90 Rs. 40
2020-03-02 Rs. 90 Rs. 40
2020-02-24 Rs. 110 Rs. 50
2020-02-17 Rs. 150 Rs. 72
2020-02-10 Rs. 190 Rs. 85
2020-02-03 Rs. 220 Rs. 125
2020-01-27 Rs. 220 Rs. 135
2020-01-20 Rs. 210 Rs. 135
2020-01-13 Rs. 210 Rs. 130
2020-01-06 Rs. 250 Rs. 155
2019-12-30 Rs. 230 Rs. 140
2019-12-26 - Rs. 135
2019-12-23 Rs. 210 Rs. 135