Date Retail Wholesale
2019-12-19 - Rs. 190
2019-12-16 Rs. 220 Rs. 190
2019-12-09 Rs. 190 Rs. 140
2019-12-02 Rs. 150 Rs. 82
2019-11-25 Rs. 110 Rs. 60
2019-11-21 - Rs. 42
2019-11-18 - Rs. 75
2019-11-11 Rs. 135 Rs. 65
2019-11-07 Rs. 135 Rs. 150
2019-10-28 Rs. 130 Rs. 65
2019-10-21 Rs. 90 Rs. 40
2019-10-14 Rs. 125 Rs. 43
2019-10-07 Rs. 150 Rs. 75
2019-09-30 Rs. 190 Rs. 90
2019-09-23 Rs. 210 Rs. 115
2019-09-16 Rs. 190 Rs. 135
2019-09-09 Rs. 170 Rs. 115
2019-09-02 Rs. 155 Rs. 110
2019-08-26 Rs. 145 Rs. 80
2019-08-19 Rs. 110 Rs. 65
2019-08-12 Rs. 110 Rs. 55
2019-08-05 Rs. 110 Rs. 53
2019-07-29 - Rs. 40
2019-07-24 - Rs. 48
2019-07-22 Rs. 110 Rs. 43
2019-07-15 Rs. 110 -
2019-07-11 Rs. 110 -
2019-07-01 Rs. 110 Rs. 50
2019-06-06 Rs. 45 Rs. 45
2019-05-30 Rs. 130 Rs. 80