Date Retail Wholesale
2023-12-11 - Rs. 555
2023-12-04 Rs. 650 Rs. 610
2023-04-24 Rs. 475 Rs. 385
2023-03-27 Rs. 285 Rs. 225
2023-03-20 Rs. 325 Rs. 275
2023-03-13 Rs. 650 Rs. 585
2023-03-06 Rs. 400 Rs. 310
2023-02-27 Rs. 400 Rs. 310
2023-02-20 Rs. 650 Rs. 585
2023-02-13 Rs. 725 Rs. 660
2023-02-06 Rs. 725 Rs. 670
2023-01-30 Rs. 725 Rs. 670
2023-01-23 Rs. 750 Rs. 660
2023-01-16 Rs. 750 Rs. 660
2023-01-09 Rs. 750 Rs. 660
2023-01-02 Rs. 760 Rs. 660
2022-12-26 Rs. 760 Rs. 650
2022-12-19 Rs. 785 Rs. 660
2022-12-12 Rs. 785 Rs. 660
2022-12-05 Rs. 785 Rs. 660
2022-11-28 Rs. 785 Rs. 660
2022-11-21 Rs. 785 Rs. 660
2022-11-14 Rs. 785 Rs. 660
2022-11-07 Rs. 800 Rs. 680
2022-10-31 Rs. 680 Rs. 650
2022-10-24 Rs. 730 -
2022-10-10 Rs. 785 Rs. 650
2022-10-03 Rs. 650 Rs. 585
2022-09-28 Rs. 460 -
2022-09-26 - Rs. 585