Date Retail Wholesale
2021-01-11 - Rs. 70
2020-10-05 Rs. 170 Rs. 95
2020-09-28 Rs. 170 Rs. 105
2020-09-21 Rs. 170 Rs. 105
2020-09-14 Rs. 170 Rs. 115
2020-09-07 Rs. 170 Rs. 95
2020-08-31 Rs. 190 Rs. 105
2020-08-24 Rs. 190 Rs. 110
2020-08-17 Rs. 170 Rs. 105
2020-08-10 Rs. 170 Rs. 95
2020-08-03 Rs. 130 Rs. 75
2020-07-27 Rs. 130 Rs. 75
2020-07-20 Rs. 130 Rs. 75
2020-07-13 Rs. 130 Rs. 75
2020-07-06 Rs. 110 Rs. 70
2020-06-29 Rs. 110 Rs. 70
2020-03-23 Rs. 150 Rs. 95
2020-03-16 Rs. 150 Rs. 95
2020-03-09 Rs. 150 Rs. 95
2020-03-02 Rs. 150 Rs. 95
2020-02-24 Rs. 150 Rs. 75
2020-02-17 Rs. 150 Rs. 75
2020-02-10 Rs. 170 Rs. 95
2020-02-03 Rs. 170 Rs. 95
2020-01-27 Rs. 170 Rs. 95
2020-01-20 Rs. 170 Rs. 92
2020-01-13 Rs. 170 Rs. 105
2020-01-06 Rs. 170 Rs. 95
2019-12-30 Rs. 170 Rs. 95
2019-12-26 - Rs. 105