Date Retail Wholesale
2019-12-23 Rs. 170 Rs. 105
2019-12-19 - Rs. 105
2019-12-16 Rs. 170 Rs. 105
2019-12-09 Rs. 150 Rs. 85
2019-12-02 Rs. 150 Rs. 77
2019-11-25 Rs. 170 Rs. 77
2019-11-21 - Rs. 93
2019-11-11 Rs. 150 Rs. 80
2019-11-07 Rs. 150 Rs. 130
2019-10-28 Rs. 150 Rs. 75
2019-10-21 Rs. 150 Rs. 75
2019-10-14 - Rs. 75
2019-10-07 Rs. 130 Rs. 80
2019-09-30 Rs. 130 Rs. 75
2019-09-23 Rs. 130 Rs. 75
2019-09-16 Rs. 130 Rs. 75
2019-09-09 Rs. 130 Rs. 75
2019-09-02 Rs. 130 Rs. 75
2019-08-26 Rs. 115 Rs. 65
2019-08-19 Rs. 110 Rs. 65
2019-08-12 Rs. 110 Rs. 65
2019-08-05 Rs. 110 Rs. 70
2019-07-29 Rs. 110 Rs. 70
2019-07-24 - Rs. 65
2019-07-22 Rs. 110 Rs. 65
2019-07-15 Rs. 110 -
2019-07-01 - Rs. 65
2019-05-16 - Rs. 62
2019-05-09 - Rs. 60
2019-01-28 - Rs. 65