Date Retail Wholesale
2021-10-11 Rs. 110 Rs. 63
2021-10-04 Rs. 130 Rs. 58
2021-09-27 - Rs. 65
2021-09-20 - Rs. 58
2021-09-13 - Rs. 68
2021-08-30 - Rs. 65
2021-08-16 Rs. 120 Rs. 73
2021-08-09 Rs. 130 Rs. 70
2021-08-02 Rs. 130 Rs. 70
2021-07-26 Rs. 130 Rs. 70
2021-07-19 Rs. 110 Rs. 63
2021-07-12 Rs. 110 Rs. 65
2021-07-05 Rs. 110 Rs. 65
2021-06-28 Rs. 130 Rs. 73
2021-05-17 Rs. 110 Rs. 63
2021-05-10 Rs. 110 Rs. 63
2021-05-03 Rs. 110 Rs. 63
2021-04-26 Rs. 110 Rs. 63
2021-04-19 Rs. 90 Rs. 50
2021-04-05 Rs. 90 Rs. 55
2021-03-29 Rs. 90 Rs. 53
2021-03-22 Rs. 90 Rs. 53
2021-03-15 Rs. 90 Rs. 53
2021-03-08 Rs. 110 Rs. 53
2021-03-01 Rs. 110 Rs. 60
2021-02-22 Rs. 110 Rs. 58
2021-02-15 Rs. 110 Rs. 65
2021-02-08 Rs. 110 -
2021-02-01 Rs. 130 Rs. 73
2021-01-25 - Rs. 68