Date Retail Wholesale
2020-10-05 Rs. 85 Rs. 47
2020-09-28 Rs. 90 Rs. 55
2020-09-21 Rs. 90 Rs. 55
2020-09-14 Rs. 90 Rs. 55
2020-09-07 Rs. 90 Rs. 60
2020-08-31 Rs. 90 Rs. 60
2020-08-24 Rs. 90 Rs. 60
2020-08-17 Rs. 90 Rs. 62
2020-08-10 Rs. 90 Rs. 65
2020-08-03 Rs. 90 Rs. 65
2020-07-27 Rs. 90 Rs. 65
2020-07-20 Rs. 90 Rs. 70
2020-07-13 Rs. 90 Rs. 70
2020-07-06 Rs. 90 Rs. 70
2020-06-29 Rs. 90 Rs. 70
2020-03-23 Rs. 150 Rs. 80
2020-03-16 Rs. 150 Rs. 75
2020-03-09 Rs. 150 Rs. 75
2020-03-02 Rs. 150 Rs. 80
2020-02-24 Rs. 110 Rs. 62
2020-02-17 Rs. 110 Rs. 62
2020-02-10 Rs. 110 Rs. 72
2020-02-03 Rs. 110 Rs. 70
2020-01-27 Rs. 110 Rs. 70
2020-01-20 Rs. 110 Rs. 67
2020-01-13 Rs. 110 Rs. 70
2020-01-06 Rs. 110 Rs. 67
2019-12-30 Rs. 110 Rs. 70
2019-12-26 - Rs. 62
2019-12-23 Rs. 110 Rs. 62