Date Retail Wholesale
2023-12-11 - Rs. 135
2023-12-04 Rs. 210 -
2023-04-24 Rs. 135 Rs. 95
2023-04-03 - Rs. 70
2023-03-27 Rs. 110 Rs. 75
2023-03-20 Rs. 115 Rs. 75
2023-03-13 Rs. 140 Rs. 75
2023-03-06 Rs. 180 Rs. 115
2023-02-27 Rs. 210 Rs. 135
2023-02-20 Rs. 210 Rs. 160
2023-02-13 Rs. 190 Rs. 165
2023-02-06 Rs. 235 Rs. 160
2023-01-30 Rs. 200 Rs. 155
2023-01-23 Rs. 200 Rs. 155
2023-01-16 Rs. 220 Rs. 150
2023-01-09 Rs. 140 Rs. 105
2023-01-02 Rs. 120 Rs. 85
2022-12-26 Rs. 110 Rs. 70
2022-12-19 Rs. 100 Rs. 65
2022-12-12 Rs. 110 Rs. 70
2022-12-05 Rs. 90 Rs. 55
2022-11-28 Rs. 125 Rs. 75
2022-11-21 Rs. 120 Rs. 85
2022-11-14 Rs. 110 Rs. 85
2022-11-07 Rs. 110 Rs. 70
2022-10-31 Rs. 120 Rs. 70
2022-10-24 Rs. 100 -
2022-10-10 Rs. 175 Rs. 110
2022-10-03 Rs. 165 Rs. 110
2022-09-28 Rs. 190 -