Date Retail Wholesale
2021-10-18 Rs. 125 Rs. 48
2021-10-11 Rs. 110 Rs. 55
2021-10-04 Rs. 110 Rs. 48
2021-09-27 Rs. 110 Rs. 55
2021-09-20 Rs. 90 Rs. 40
2021-09-13 Rs. 115 Rs. 48
2021-08-30 - Rs. 55
2021-08-16 Rs. 125 Rs. 60
2021-08-09 Rs. 125 Rs. 63
2021-08-02 Rs. 125 Rs. 63
2021-07-26 Rs. 125 Rs. 58
2021-07-19 Rs. 125 Rs. 60
2021-07-12 Rs. 125 Rs. 55
2021-07-05 Rs. 125 Rs. 48
2021-06-28 Rs. 125 Rs. 50
2021-04-26 Rs. 90 Rs. 48
2021-04-19 Rs. 115 Rs. 55
2021-04-05 Rs. 95 Rs. 40
2021-03-29 Rs. 95 Rs. 43
2021-03-22 Rs. 95 Rs. 40
2021-03-15 Rs. 90 Rs. 35
2021-03-08 Rs. 110 Rs. 45
2021-03-01 Rs. 110 Rs. 50
2021-02-22 Rs. 110 Rs. 50
2021-02-15 Rs. 110 Rs. 65
2021-02-08 Rs. 110 -
2021-02-01 Rs. 110 Rs. 45
2021-01-25 Rs. 110 Rs. 44
2020-10-05 Rs. 90 Rs. 35
2020-09-28 Rs. 85 Rs. 40