Date Retail Wholesale
2020-09-21 Rs. 85 Rs. 40
2020-09-14 Rs. 110 Rs. 40
2020-09-07 Rs. 110 Rs. 40
2020-08-31 Rs. 110 Rs. 33
2020-08-24 Rs. 110 Rs. 45
2020-08-17 Rs. 110 Rs. 42
2020-08-10 Rs. 110 Rs. 40
2020-08-03 Rs. 90 Rs. 40
2020-07-27 Rs. 90 Rs. 45
2020-07-20 Rs. 95 Rs. 50
2020-07-13 Rs. 110 Rs. 50
2020-07-06 Rs. 110 Rs. 48
2020-06-29 Rs. 90 Rs. 50
2020-03-23 Rs. 125 Rs. 65
2020-03-16 Rs. 125 Rs. 65
2020-03-09 Rs. 125 Rs. 65
2020-03-02 Rs. 125 Rs. 65
2020-02-24 Rs. 110 Rs. 60
2020-02-17 Rs. 125 Rs. 60
2020-02-10 Rs. 110 Rs. 52
2020-02-03 Rs. 110 Rs. 47
2020-01-27 Rs. 125 Rs. 60
2020-01-20 Rs. 110 Rs. 60
2020-01-13 Rs. 95 Rs. 60
2020-01-06 Rs. 125 Rs. 50
2019-12-30 Rs. 110 Rs. 50
2019-12-26 - Rs. 40
2019-12-23 Rs. 90 Rs. 40
2019-12-19 - Rs. 50
2019-12-16 Rs. 95 Rs. 50