Date Retail Wholesale
2023-12-04 Rs. 90 -
2022-11-07 Rs. 90 -
2022-09-28 Rs. 70 -
2020-02-17 Rs. 115 Rs. 70
2020-02-10 Rs. 115 Rs. 70
2020-02-03 Rs. 75 Rs. 35
2020-01-27 Rs. 110 Rs. 75
2020-01-20 Rs. 155 Rs. 95
2020-01-13 Rs. 155 Rs. 100
2020-01-06 Rs. 105 Rs. 70
2019-12-30 Rs. 90 Rs. 90
2019-12-26 - Rs. 55
2019-12-23 Rs. 90 Rs. 55
2019-12-19 - Rs. 75
2019-12-16 Rs. 115 Rs. 80
2019-12-09 Rs. 90 Rs. 55
2019-12-02 Rs. 75 Rs. 55
2019-11-25 Rs. 65 Rs. 38
2019-11-21 - Rs. 83
2019-11-07 - Rs. 75
2019-10-07 Rs. 75 Rs. 55
2019-09-30 Rs. 75 Rs. 55
2019-09-23 Rs. 75 Rs. 55
2019-09-16 Rs. 80 Rs. 65
2019-09-09 Rs. 75 Rs. 60
2019-07-22 Rs. 55 Rs. 25
2019-07-11 Rs. 55 -
2019-07-01 Rs. 55 Rs. 28
2019-06-06 - Rs. 28
2019-05-30 Rs. 55 Rs. 33